Mutual Fund Lumpsum Returns
Select Category
Select Period
Select Amount
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 30274.36 | 1.7969 | 10000.0 | 19217.09 | 13.98 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53766.63 | 1.62 | 10000.0 | 18961.25 | 13.67 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7457.36 | 2.16 | 10000.0 | 17652.49 | 12.06 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 18717.26 | 1.76 | 10000.0 | 17393.51 | 11.73 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1499.93 | 2.33 | 10000.0 | 17109.13 | 11.36 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7244.44 | 2.0 | 10000.0 | 16211.18 | 10.16 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3296.83 | 2.25 | 10000.0 | 16067.1 | 9.97 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4300.98 | 2.09 | 10000.0 | 15477.32 | 9.14 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2900.87 | 2.31 | 10000.0 | 15458.41 | 9.1 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7497.54 | 2.1 | 10000.0 | 15257.5 | 8.83 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 16724.15 | 10.83 |
