Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 7949.28 | 2.01 | 7.97 | 19.55 | 16.45 | - | 29.55 |
| SBI Childrens Fund SavIngs Plan Reg Plan Gr | 25-01-2002 | 151.63 | 1.29 | 7.49 | 10.69 | 9.74 | 10.47 | 10.51 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 15.75 | 2.9 | 0.1 | 7.72 | 6.35 | 7.6 | 4.86 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1197.45 | 2.28 | -0.63 | 10.03 | 7.7 | - | 9.63 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 123.34 | 2.68 | -1.11 | - | - | - | 4.7 |
| Axis Childrens Fund Lock In Reg Gr | 05-12-2015 | 863.93 | 2.4 | -1.86 | 8.54 | 4.74 | 9.31 | 9.2 |
| Axis Childrens Fund No Lock In Reg Gr | 05-12-2015 | 863.93 | 2.4 | -1.86 | 8.54 | 4.74 | 9.31 | 9.2 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 90.69 | 2.64 | -3.51 | - | - | - | 7.79 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10338.68 | 1.82 | -3.97 | 7.69 | 8.71 | 11.88 | 15.1 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4258.23 | 1.63 | -4.14 | 5.82 | 5.38 | 6.81 | 7.93 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1375.78 | 3.03 | -4.37 | 11.58 | 10.05 | 10.7 | 14.71 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1063.07 | 2.25 | -7.34 | 6.85 | 4.97 | 10.76 | 9.54 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 313.46 | 2.45 | -11.91 | 3.9 | 5.03 | 9.25 | 11.86 |
| Category Average | - | - | - | -1.93 | 9.17 | 7.62 | 9.57 | 11.12 |
| NIFTY 50 TRI | - | - | - | -5.43 | 8.82 | 7.23 | 12.34 | 13.09 |
