Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 7764.81 | 2.02 | 12.42 | 19.03 | 18.54 | - | 30.64 |
| SBI Childrens Fund SavIngs Plan Reg Plan Gr | 25-01-2002 | 148.75 | 1.29 | 9.01 | 11.15 | 10.32 | 10.71 | 10.61 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1266.45 | 2.27 | 3.48 | 9.6 | 8.16 | - | 10.11 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 16.47 | 2.86 | 3.44 | 8.14 | 7.12 | 7.89 | 5.03 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 129.68 | 2.74 | 2.41 | - | - | - | 5.7 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 95.19 | 2.61 | -0.39 | - | - | - | 9.25 |
| Axis Childrens Fund Lock In Reg Gr | 05-12-2015 | 907.48 | 2.38 | -1.34 | 7.1 | 5.02 | 9.06 | 9.27 |
| Axis Childrens Fund No Lock In Reg Gr | 05-12-2015 | 907.48 | 2.38 | -1.34 | 7.1 | 5.02 | 9.06 | 9.27 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4390.72 | 1.63 | -1.53 | 5.98 | 6.18 | 7.21 | 8.03 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10657.76 | 1.8 | -2.17 | 7.56 | 9.37 | 11.82 | 15.24 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1435.83 | 3.07 | -3.53 | 11.37 | 10.82 | 10.64 | 14.88 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1132.84 | 2.23 | -8.49 | 5.56 | 5.36 | 10.47 | 9.58 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 331.19 | 2.45 | -11.38 | 3.28 | 5.48 | 9.26 | 11.93 |
| Category Average | - | - | - | 0.05 | 8.72 | 8.31 | 9.57 | 11.5 |
| NIFTY 50 TRI | - | - | - | -7.17 | 6.3 | 7.08 | 11.6 | 13.05 |
