Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 6381.3 | 1.81 | 18.6 | 22.34 | 24.07 | - | 31.61 |
| SBI Childrens Fund SavIngs Plan Reg Plan Gr | 25-01-2002 | 138.76 | 1.25 | 6.85 | 11.78 | 10.99 | 11.01 | 10.57 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 117.12 | 2.47 | 6.33 | - | - | - | 6.49 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1187.39 | 2.15 | 4.99 | 12.12 | 9.24 | - | 10.17 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 85.1 | 2.4 | 4.71 | - | - | - | 10.04 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 15.06 | 2.39 | 4.37 | 9.79 | 8.43 | 7.99 | 4.95 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1408.39 | 2.15 | 2.67 | 15.38 | 13.49 | 11.99 | 15.12 |
| Axis Childrens Fund Lock In Reg Gr | 05-12-2015 | 881.18 | 2.31 | 0.98 | 8.32 | 7.43 | 9.52 | 9.44 |
| Axis Childrens Fund No Lock In Reg Gr | 05-12-2015 | 881.18 | 2.31 | 0.98 | 8.32 | 7.43 | 9.52 | 9.44 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4315.46 | 1.61 | -0.09 | 7.43 | 7.6 | 7.95 | 8.1 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10113.46 | 1.75 | -0.52 | 9.79 | 11.29 | 12.82 | 15.4 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1087.54 | 2.32 | -3.75 | 9.16 | 8.66 | 11.73 | 9.78 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 328.71 | 2.45 | -7.59 | 7.58 | 8.85 | 10.22 | 12.16 |
| Category Average | - | - | - | 2.96 | 11.09 | 10.68 | 10.31 | 11.79 |
| NIFTY 50 TRI | - | - | - | -1.93 | 9.85 | 10.17 | 12.74 | 13.28 |
