Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 6944.25 | 2.11 | 19.33 | 21.28 | 19.46 | - | 31.57 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 121.28 | 2.8 | 9.31 | - | - | - | 8.36 |
| SBI Childrens Fund SavIngs Plan Reg Plan Gr | 25-01-2002 | 144.69 | 1.32 | 8.23 | 11.88 | 10.24 | 10.8 | 10.61 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1208.19 | 2.33 | 8.2 | 12.1 | 9.38 | - | 10.59 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 15.57 | 2.39 | 7.08 | 9.74 | 8.56 | 8.19 | 5.09 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 89.83 | 2.6 | 5.7 | - | - | - | 10.6 |
| Axis Childrens Fund Lock In Reg Gr | 05-12-2015 | 891.63 | 2.36 | 3.77 | 9.2 | 6.9 | 9.58 | 9.67 |
| Axis Childrens Fund No Lock In Reg Gr | 05-12-2015 | 891.63 | 2.36 | 3.77 | 9.21 | 6.9 | 9.58 | 9.67 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1417.49 | 3.02 | 3.22 | 14.33 | 12.75 | 11.38 | 15.11 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4388.42 | 1.63 | 2.14 | 7.77 | 7.33 | 7.75 | 8.14 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1108.89 | 2.2 | 0.63 | 9.53 | 7.79 | 11.52 | 9.91 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10487.87 | 1.8 | 0.47 | 9.04 | 10.63 | 12.46 | 15.39 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 334.49 | 2.45 | -5.67 | 6.52 | 8.13 | 9.92 | 12.16 |
| Category Average | - | - | - | 4.89 | 10.88 | 9.84 | 10.13 | 12.05 |
| NIFTY 50 TRI | - | - | - | 2.05 | 9.85 | 10.26 | 12.59 | 13.36 |
