Nippon India Multi Cap Fund-Growth Plan-Growth Option
AUM:
₹ 56,297.62 Cr
Expense Ratio
1.6%
Benchmark
Nifty500 Multicap 50:25:25 TRI
ISIN
INF204K01489
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Sailesh Raj Bhan
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | -2.98 | 11.97 | 15.8 |
| NIFTY500 MULTICAP 50:25:25 TRI | 0.13 | 11.78 | 11.84 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
298.1668
Last change
2.62 (0.8775%)
Fund Size (AUM)
₹ 56,297.62 Cr
Performance
17.11% (Inception)
Investment Objective
The primary investment objective of the scheme is to seek to generate capital appreciation & provide long term growth opportunities by investing in a portfolio constituted of equity securities & equity related securities and the secondary objective is to generate consistent returns by investing in debt and money market securities. There is no assurance that the investment objective of the Scheme will be achieved
Fund Manager
Sailesh Raj Bhan
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.1 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 4.92 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.41 |
| INFOSYS LIMITED EQ FV RS 5 | 3.87 |
| Bajaj Finance Limited | 1.97 |
| NTPC LIMITED EQ | 1.86 |
| LINDE INDIA LIMITED EQ | 1.85 |
| Swiggy Pvt Ltd | 1.8 |
| RELIANCE INDUSTRIES LIMITED EQ | 1.78 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 1.77 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 26.34 |
| Consumer Services | 15.45 |
| Healthcare | 9.24 |
| Capital Goods | 8.67 |
| Consumer Durables | 6.63 |
| Information Technology | 6.36 |
| Power | 5.07 |
| Automobile and Auto Components | 4.84 |
| Fast Moving Consumer Goods | 4.11 |
| Services | 2.63 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Nippon India Multi Cap Gr Gr | 15.8 |
| Groww MultiCap Fund Reg Gr | 0.0 |
| TrustMF Multi Cap Fund Reg Plan Gr | 0.0 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 14.31 |
| Bank Of India Multi Cap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.26 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 0.0 |
| Union MultiCap Fund Reg Gr | 0.0 |
| Axis MultiCap Fund Reg Gr | 0.0 |
| ABSL Multi-Cap Fund Reg Gr | 11.76 |
