Mutual Fund Performance Comparison
Select Category
Fund 1
Fund 2
Fund 3
Fund 4
Fund 5
| Fund Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) |
|---|---|---|---|---|
| HDFC Value Fund Gr | Equity: Value | 01-02-1994 | 8038.57 | 1.88 |
| Fund Name | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| HDFC Value Fund Gr | 1.75 | 15.0 | 11.82 | 13.48 | 14.43 |
| Category Average | -2.14 | 11.68 | 10.72 | 12.65 | 12.05 |
| NIFTY 50 TRI | -5.43 | 8.82 | 7.23 | 12.34 | 13.09 |
