Top Consistent Mutual Fund Performers
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7244.44 | 2.00 | 3.52 | 13.66 | 10.55 | - |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 18717.26 | 1.76 | 0.80 | 13.65 | 12.06 | 13.38 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 30274.36 | 1.80 | -1.44 | 14.89 | 14.37 | - |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7457.36 | 2.16 | 5.62 | 15.47 | 12.43 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53766.63 | 1.62 | -5.14 | 11.78 | 14.05 | 14.73 |
