Top Consistent Mutual Fund Performers
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7029.63 | 2.01 | 9.76 | 14.59 | 12.78 | - |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3339.44 | 2.28 | 7.58 | 15.61 | 13.83 | 14.10 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18193.89 | 1.80 | 10.80 | 17.45 | 15.31 | 14.53 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1470.48 | 2.24 | 11.99 | 17.17 | 12.48 | - |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6926.02 | 2.16 | 12.16 | 17.72 | 15.24 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 54584.58 | 1.55 | 3.76 | 15.50 | 18.50 | 15.53 |
