Mutual Fund Annual Returns
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on - 19-06-2026 in % | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2019 | 2018 | 2017 | 2016 | |||||
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3283.76 | 1.96 | 0.93 | -2.83 | 31.73 | 30.81 | -3.03 | |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7732.45 | 1.8 | 7.26 | -4.95 | 11.84 | 24.88 | 10.44 | |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 17661.03 | 1.67 | 6.28 | 5.72 | 20.68 | 35.38 | 4.65 | |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4080.03 | 1.89 | 1.18 | -6.7 | 29.82 | 31.8 | -2.2 | |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6640.86 | 1.79 | 4.93 | 3.37 | 23.44 | 34.23 | 1.64 | |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53383.16 | 1.43 | 0.96 | 4.06 | 25.82 | 38.13 | 14.12 | |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1411.01 | 2.1 | 6.14 | 2.73 | 20.19 | 38.54 | 2.74 | |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6811.51 | 1.79 | 2.57 | 2.06 | 22.47 | 28.25 | -0.24 | |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 26225.11 | 1.62 | -0.95 | 6.45 | 27.11 | 39.77 | 9.92 | |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10052.75 | 1.73 | 2.6 | 1.35 | 32.25 | 36.4 | -1.79 | |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2919.14 | 1.94 | -0.59 | 4.99 | 19.48 | 29.61 | 6.87 | |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19582.31 | 1.66 | -2.72 | 2.41 | 20.87 | 40.19 | 9.61 | |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2807.3 | 1.96 | -2.76 | 4.61 | 19.48 | 31.09 | -1.57 | |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 23189.02 | 1.62 | 0.01 | 2.98 | 25.98 | 22.48 | - | |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1929.91 | 1.96 | 3.56 | 1.24 | 32.27 | 30.74 | - | |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1357.51 | 2.13 | 4.25 | 2.65 | 22.35 | 31.94 | - | |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5620.46 | 1.86 | 4.14 | 1.13 | 28.57 | - | - | |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3325.19 | 1.93 | 3.58 | 3.14 | 12.43 | - | - | |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1108.31 | 2.23 | 4.5 | 7.18 | 22.33 | - | - | |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5250.1 | 1.87 | -2.15 | 5.08 | 21.51 | - | - | |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5067.02 | 1.88 | -2.04 | 8.26 | 17.12 | - | - | |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3581.94 | 1.94 | 1.36 | 5.59 | 28.61 | - | - | |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3253.62 | 1.93 | 0.89 | 1.66 | 27.86 | - | - | |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2842.17 | 2.78 | 0.14 | 0.31 | - | - | - | |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4107.05 | 1.92 | -0.06 | -3.57 | - | - | - | |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 4891.51 | 1.87 | -0.56 | 4.96 | - | - | - | |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.91 | 2.47 | 3.13 | 3.87 | - | - | - | |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 243.35 | 2.47 | -2.37 | -8.47 | - | - | - | |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 570.32 | 2.86 | 8.54 | 7.06 | - | - | - | |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1322.41 | 2.17 | 4.47 | - | - | - | - | |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1956.08 | 2.86 | -3.08 | - | - | - | - | |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 526.0 | 2.38 | 6.49 | - | - | - | - | |
| Equity: Multi Cap | - | - | - | 1.89 | 2.29 | 23.66 | 32.77 | 3.94 | |
| NIFTY500 MULTICAP 50:25:25 TRI | - | - | - | -0.31 | 5.29 | 19.34 | 33.74 | 2.84 | |
