Quant Multi Cap Fund-Growth Option - Regular Plan
AUM:
₹ 7,780.71 Cr
Expense Ratio
2.08%
Benchmark
Nifty500 Multicap 50:25:25 TRI
ISIN
INF966L01234
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Sandeep Tandon, Jignesh Shah, Sameer Kate, Sanjeev Sharma, Ankit Pande, Yug Tibrewal, Varun Pattani, Ayusha Kumbhat
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Quant Multi Cap Fund-Growth Option - Regular Plan | 5.05 | 8.65 | 10.45 |
| NIFTY500 MULTICAP 50:25:25 TRI | 0.13 | 11.78 | 11.84 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
661.0849
Last change
8.66 (1.3102%)
Fund Size (AUM)
₹ 7,780.71 Cr
Performance
17.86% (Inception)
Investment Objective
The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio of Large Cap, Mid Cap and Small Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Sandeep Tandon, Jignesh Shah, Sameer Kate, Sanjeev Sharma, Ankit Pande, Yug Tibrewal, Varun Pattani, Ayusha Kumbhat
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS 03-Aug-2026 DEPO 10 | 14.46 |
| AUROBINDO PHARMA LIMITED EQ NEW F.V. RE.1/- | 8.72 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.33 |
| Adani Power Limited | 5.16 |
| ADANI ENTERPRISES LIMITED EQ NEW FV RE.1/- | 4.67 |
| ADANI GREEN ENERGY LIMITED EQ | 4.07 |
| ICICI Bank Limited 25/08/2026 | 3.94 |
| MIDCAPNIFTY 25/08/2026 | 3.88 |
| JSW INFRASTRUCTURE LTD EQ NEW FV RS 2/- | 3.57 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED EQ FV RS. 1/- | 3.42 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Healthcare | 11.53 |
| Power | 11.36 |
| Financial Services | 10.47 |
| Metals & Mining | 6.07 |
| Capital Goods | 4.96 |
| Services | 3.65 |
| Telecommunication | 3.63 |
| Textiles | 3.63 |
| Fast Moving Consumer Goods | 3.44 |
| Automobile and Auto Components | 3.42 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Quant Multi Cap Fund Gr Reg Plan | 10.45 |
| Groww MultiCap Fund Reg Gr | 0.0 |
| TrustMF Multi Cap Fund Reg Plan Gr | 0.0 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 14.31 |
| Bank Of India Multi Cap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.26 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 0.0 |
| Union MultiCap Fund Reg Gr | 0.0 |
| Axis MultiCap Fund Reg Gr | 0.0 |
| ABSL Multi-Cap Fund Reg Gr | 11.76 |
