Navi Flexi Cap Fund - Regular Plan - Growth
AUM:
₹ 280.7 Cr
Expense Ratio
2.56%
Benchmark
Nifty 500 TRI
ISIN
INF959L01EE9
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Ashutosh Shirwaikar
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Navi Flexi Cap Fund - Regular Plan - Growth | 13.63 | 11.42 | 11.15 |
| NIFTY 500 TRI | 5.99 | 13.48 | 12.43 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
25.2583
Last change
0.44 (1.7432%)
Fund Size (AUM)
₹ 280.7 Cr
Performance
12.14% (Inception)
Investment Objective
To generate capital appreciation in the long term through equity investments by investing in a diversified portfolio of large cap, mid cap and small cap companies as defined by SEBI from time to time. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
Fund Manager
Mr. Ashutosh Shirwaikar
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | 7.3 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.16 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 4.09 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.68 |
| USHA MARTIN LIMITED EQ NEW RE.1/- | 3.35 |
| Kotak Mahindra Bank Limited | 2.97 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED EQ FV RS. 1/- | 2.8 |
| S.J.S. ENTERPRISES LIMITED EQ | 2.65 |
| Varun Beverages Ltd | 2.57 |
| RAINBOW CHILDRENS MEDICARE LIMITED EQ | 2.49 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 29.17 |
| Automobile and Auto Components | 14.77 |
| Capital Goods | 12.22 |
| Healthcare | 7.28 |
| Fast Moving Consumer Goods | 5.06 |
| Information Technology | 4.77 |
| Chemicals | 3.3 |
| Construction | 2.76 |
| Services | 2.66 |
| Oil, Gas & Consumable Fuels | 2.52 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Navi Flexi Cap Reg Gr | 11.15 |
| Quant Flexi Cap Gr Reg Plan | 14.17 |
| ICICI Pru FlexiCap Gr | 15.67 |
| Bank Of India Flexi Cap Reg Gr | 15.61 |
| ABSL Flexi Cap Gr Reg | 12.62 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| LICMF Flexi Cap Reg Gr | 11.05 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj FInserv Flexi Cap Fund Reg Gr | 0.0 |
