JM Mid Cap Fund - Regular Plan - Growth Option
AUM:
₹ 1,357.62 Cr
Expense Ratio
2.49%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF192K01MS2
Minimum Investment
1000.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Satish Ramanathan
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| JM Mid Cap Fund - Regular Plan - Growth Option | 7.64 | 17.46 | - |
| NIFTY MIDCAP 150 TRI | 5.22 | 15.39 | 16.09 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
21.3303
Last change
0.47 (2.2184%)
Fund Size (AUM)
₹ 1,357.62 Cr
Performance
21.84% (Inception)
Investment Objective
To provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be realized
Fund Manager
Mr. Satish Ramanathan
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 3.56 |
| GODFREY PHILLIPS INDIA LIMITED EQ NEW FV RS. 2/- | 3.17 |
| MARICO LIMITED NEW EQ RE.1 | 3.06 |
| IDFC FIRST BANK LIMITED EQ | 2.97 |
| ONE 97 COMMUNICATIONS LIMITED EQ NEW FV RE.1/- | 2.9 |
| BANK OF MAHARASHTRA EQ | 2.83 |
| AVALON TECHNOLOGIES LIMITED EQ NEW FV Rs.2/- | 2.76 |
| TUBE INVESTMENTS OF INDIA LIMITED EQ | 2.76 |
| GLENMARK PHARMACEUTICALS LIMITED EQ NEW FV RE.1/- | 2.44 |
| Ami Organics Limited | 2.4 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 23.0 |
| Capital Goods | 17.51 |
| Healthcare | 12.36 |
| Automobile and Auto Components | 11.97 |
| Fast Moving Consumer Goods | 7.57 |
| Chemicals | 5.08 |
| Information Technology | 4.98 |
| Consumer Services | 4.67 |
| Services | 2.58 |
| Construction Materials | 2.3 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| JM Mid Cap Fund Reg Gr | 0.0 |
| HSBC Midcap Fund Reg Gr | 17.75 |
| ICICI Pru Mid Cap Fund Reg Gr | 16.66 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Baroda BNP Paribas Mid Cap Fund Gr | 13.77 |
| ITI Mid Cap Fund Reg Gr | 14.5 |
| Bandhan Midcap Fund Reg Gr | 0.0 |
| Mahindra Manulife Mid Cap Fund Reg Gr | 16.23 |
| Union Midcap Reg Gr | 13.82 |
