ITI Flexi Cap Fund- Regular Plan- Growth
AUM:
₹ 1,412.22 Cr
Expense Ratio
2.42%
Benchmark
Nifty 500 TRI
ISIN
INF00XX01CL3
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Mr. Dhimant Shah
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ITI Flexi Cap Fund- Regular Plan- Growth | 12.78 | 18.17 | - |
| NIFTY 500 TRI | 5.99 | 13.48 | 12.43 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
19.7518
Last change
0.37 (1.8576%)
Fund Size (AUM)
₹ 1,412.22 Cr
Performance
21.74% (Inception)
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation from a diversified portfolio that dynamically invests in equity and equity-related securities of companies across various market capitalisation. However, there can be no assurance that the investment objective of the scheme would be achieved.
Fund Manager
Mr. Dhimant Shah
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.4799999999999995 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.25 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.88 |
| TREPS 01-Jun-2026 | 3.88 |
| Net Receivables / (Payables) | 3.2800000000000002 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.6100000000000003 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.3800000000000003 |
| Aditya Infotech Limited | 2.04 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.0 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 1.8599999999999999 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 22.64 |
| Capital Goods | 12.25 |
| Automobile and Auto Components | 8.25 |
| Healthcare | 6.85 |
| Oil, Gas & Consumable Fuels | 4.92 |
| Chemicals | 4.07 |
| Construction | 4.01 |
| Fast Moving Consumer Goods | 3.96 |
| Metals & Mining | 3.61 |
| Power | 3.41 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| Quant Flexi Cap Gr Reg Plan | 14.17 |
| ICICI Pru FlexiCap Gr | 15.67 |
| Bank Of India Flexi Cap Reg Gr | 15.61 |
| Navi Flexi Cap Reg Gr | 11.15 |
| ABSL Flexi Cap Gr Reg | 12.62 |
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| LICMF Flexi Cap Reg Gr | 11.05 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj FInserv Flexi Cap Fund Reg Gr | 0.0 |
