ICICI Prudential Midcap Fund - Growth
AUM:
₹ 7,845.63 Cr
Expense Ratio
1.88%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF109K01AN2
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Lalit Kumar
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ICICI Prudential Midcap Fund - Growth | 16.47 | 22.81 | 16.98 |
| NIFTY MIDCAP 150 TRI | 11.68 | 19.47 | 17.86 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
341.14
Last change
2.79 (0.8178%)
Fund Size (AUM)
₹ 7,845.63 Cr
Performance
17.59% (Inception)
Investment Objective
The primary objective of the Scheme is to seek to generate capital appreciation by actively investing in diversified mid cap stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Manager
Lalit Kumar
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| BSE LIMITED EQ NEW FV RS. 2/- | 5.39 |
| Multi Commodity Exchange of India L | 4.7 |
| APAR INDUSTRIES LIMITED EQ | 4.61 |
| JINDAL STEEL & POWER LIMITED EQ. NEW RS.1 | 4.32 |
| HINDUSTAN PETROLEUM CORPORATION LIMITED EQ | 3.68 |
| MUTHOOT FINANCE LIMITED EQ | 3.54 |
| APL APOLLO TUBES LIMITED EQ NEW FV RS. 2/- | 3.38 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 3.08 |
| KEI INDUSTRIES LIMITED NEW EQ RS. 2/- | 2.96 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 2.95 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Capital Goods | 25.02 |
| Financial Services | 22.88 |
| Metals & Mining | 11.49 |
| Chemicals | 9.49 |
| Automobile and Auto Components | 9.03 |
| Realty | 5.17 |
| Oil, Gas & Consumable Fuels | 3.7 |
| Consumer Durables | 3.23 |
| Textiles | 1.9 |
| Telecommunication | 1.44 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ICICI Pru Midcap Gr | 16.98 |
| HSBC Midcap Fund Reg Gr | 17.87 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| MahIndra Manulife Mid Cap Fund Reg Gr | 17.3 |
| Mirae Asset Midcap Reg | 15.49 |
| Baroda BNP Paribas Mid Cap Fund Gr | 14.86 |
| Invesco India Midcap Gr | 19.37 |
| ITI Mid Cap Fund Reg Gr | 15.05 |
| Nippon India Gr Mid Cap Fund Gr Gr | 18.85 |
