HSBC Midcap Fund - Regular Growth
AUM:
₹ 15,351.91 Cr
Expense Ratio
2.28%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF917K01254
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Cheenu Gupta, Mayank Chaturvedi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 20.52 | 24.61 | 17.87 |
| NIFTY MIDCAP 150 TRI | 11.68 | 19.47 | 17.86 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
461.1923
Last change
6.65 (1.4409%)
Fund Size (AUM)
₹ 15,351.91 Cr
Performance
19.03% (Inception)
Investment Objective
The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of predominantly mid cap companies.
Fund Manager
Cheenu Gupta, Mayank Chaturvedi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 4.66 |
| FSN E-COMMERCE VENTURES LIMITED EQ NEW FV RE.1/- | 4.51 |
| BSE LIMITED EQ NEW FV RS. 2/- | 4.34 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 4.24 |
| LENSKART SOLUTIONS PRIVATE LIMITED EQ | 4.21 |
| BHARAT HEAVY ELECTRICALS LIMITED EQ NEW FV RS. 2/- | 3.7600000000000002 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 3.65 |
| Piramal Finance Ltd | 3.51 |
| Billionbrains Garage Ventures Ltd. | 3.2300000000000004 |
| Aditya Infotech Limited | 3.19 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 30.12 |
| Capital Goods | 29.14 |
| Consumer Services | 10.48 |
| Healthcare | 8.29 |
| Automobile and Auto Components | 4.02 |
| Fast Moving Consumer Goods | 3.74 |
| Metals & Mining | 3.38 |
| Power | 2.87 |
| Oil, Gas & Consumable Fuels | 2.64 |
| Information Technology | 2.35 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HSBC Midcap Fund Reg Gr | 17.87 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru Midcap Gr | 16.98 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| MahIndra Manulife Mid Cap Fund Reg Gr | 17.3 |
| Mirae Asset Midcap Reg | 15.49 |
| Baroda BNP Paribas Mid Cap Fund Gr | 14.86 |
| Invesco India Midcap Gr | 19.37 |
| ITI Mid Cap Fund Reg Gr | 15.05 |
| Nippon India Gr Mid Cap Fund Gr Gr | 18.85 |
