HDFC Mid Cap Fund - Growth Plan
AUM:
₹ 108,324.55 Cr
Expense Ratio
1.3%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF179K01CR2
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Chirag Setalvad, Bhagyesh Kagalkar
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HDFC Mid Cap Fund - Growth Plan | 5.35 | 16.49 | 18.07 |
| NIFTY MIDCAP 150 TRI | 5.22 | 15.39 | 16.09 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
208.654
Last change
1.71 (0.821%)
Fund Size (AUM)
₹ 108,324.55 Cr
Performance
17.1% (Inception)
Investment Objective
To provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Chirag Setalvad, Bhagyesh Kagalkar
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS - Tri-party Repo | 6.92 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 4.36 |
| AU SMALL FINANCE BANK LIMITED EQ | 3.96 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 3.72 |
| BALKRISHNA INDUSTRIES LIMITED EQ NEW F.V RS.2/- | 3.37 |
| IPCA LABORATORIES LIMITED EQ NEW FV RE .1/- | 3.01 |
| INDIAN BANK EQ | 2.93 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.91 |
| GLENMARK PHARMACEUTICALS LIMITED EQ NEW FV RE.1/- | 2.85 |
| Coforge Limited | 2.56 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 27.26 |
| Healthcare | 14.37 |
| Automobile and Auto Components | 9.34 |
| Fast Moving Consumer Goods | 7.37 |
| Information Technology | 7.12 |
| Capital Goods | 6.91 |
| Consumer Services | 4.53 |
| Oil, Gas & Consumable Fuels | 3.2 |
| Consumer Durables | 2.86 |
| Services | 2.29 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HDFC Mid Cap Fund Gr | 18.07 |
| HSBC Midcap Fund Reg Gr | 17.75 |
| ICICI Pru Mid Cap Fund Reg Gr | 16.66 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Baroda BNP Paribas Mid Cap Fund Gr | 13.77 |
| ITI Mid Cap Fund Reg Gr | 14.5 |
| JM Mid Cap Fund Reg Gr | 0.0 |
| Bandhan Midcap Fund Reg Gr | 0.0 |
| Mahindra Manulife Mid Cap Fund Reg Gr | 16.23 |
