Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option
AUM:
₹ 3,492.89 Cr
Expense Ratio
2.28%
Benchmark
Nifty500 Multicap 50:25:25 TRI
ISIN
INF955L01674
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
250
Fund Manager
Mr. Paresh Jain, Mr. Himanshu Singh
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 0.43 | 13.23 | 11.73 |
| NIFTY500 MULTICAP 50:25:25 TRI | 0.13 | 11.78 | 11.84 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
292.8452
Last change
2.93 (1.0016%)
Fund Size (AUM)
₹ 3,492.89 Cr
Performance
15.79% (Inception)
Investment Objective
The investment objective is to generate long term capital appreciation from an actively managed portfolio of equity & equity related instruments.
Fund Manager
Mr. Paresh Jain, Mr. Himanshu Singh
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| NAVIN FLUORINE INTERNATIONAL LTD EQ NEW FV RS. 2/- | 2.67 |
| RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 2.54 |
| TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 2.51 |
| THE KARUR VYSYA BANK LIMITED EQ NEW FV RS. 2/- | 2.49 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 2.48 |
| TORRENT PHARMACEUTICALS LIMITED EQ NEW FV RS.5/- | 2.47 |
| TITAN COMPANY LIMITED EQ NEW Re.1/- | 2.41 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.25 |
| Shriram Finance Limited | 2.21 |
| BHARAT HEAVY ELECTRICALS LIMITED EQ NEW FV RS. 2/- | 2.05 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 31.81 |
| Healthcare | 8.43 |
| Capital Goods | 7.81 |
| Automobile and Auto Components | 7.29 |
| Information Technology | 6.95 |
| Chemicals | 6.02 |
| Consumer Durables | 5.49 |
| Fast Moving Consumer Goods | 5.41 |
| Consumer Services | 4.11 |
| Oil, Gas & Consumable Fuels | 3.53 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Baroda BNP Paribas Multi Cap Reg Gr | 11.73 |
| Groww MultiCap Fund Reg Gr | 0.0 |
| TrustMF Multi Cap Fund Reg Plan Gr | 0.0 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 14.31 |
| Bank Of India Multi Cap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.26 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 0.0 |
| Union MultiCap Fund Reg Gr | 0.0 |
| Axis MultiCap Fund Reg Gr | 0.0 |
| ABSL Multi-Cap Fund Reg Gr | 11.76 |
