Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth Option
AUM:
₹ 2,513.23 Cr
Expense Ratio
2.16%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF251K01AW3
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Mr. Rohan Korde, Mr. Himanshu Singh
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth Option | 14.16 | 18.67 | 14.86 |
| NIFTY MIDCAP 150 TRI | 11.68 | 19.47 | 17.86 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
113.1508
Last change
1.58 (1.3973%)
Fund Size (AUM)
₹ 2,513.23 Cr
Performance
12.72% (Inception)
Investment Objective
The investment objective of the Scheme seeks to generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the mid capitalization segment. The fund will emphasize on companies that appear to offer opportunities for longterm growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.
Fund Manager
Mr. Rohan Korde, Mr. Himanshu Singh
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 3.66 |
| BHARAT HEAVY ELECTRICALS LIMITED EQ NEW FV RS. 2/- | 3.39 |
| HITACHI ENERGY INDIA LIMITED EQ | 3.3 |
| BSE LIMITED EQ NEW FV RS. 2/- | 2.83 |
| NAVIN FLUORINE INTERNATIONAL LTD EQ NEW FV RS. 2/- | 2.63 |
| INDIAN BANK EQ | 2.51 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 2.41 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.35 |
| Clearing Corporation of India Ltd | 2.26 |
| Ami Organics Limited | 2.17 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 26.63 |
| Capital Goods | 16.56 |
| Healthcare | 11.87 |
| Automobile and Auto Components | 10.42 |
| Chemicals | 5.36 |
| Information Technology | 4.5 |
| Consumer Services | 3.64 |
| Construction Materials | 2.48 |
| Realty | 2.44 |
| Fast Moving Consumer Goods | 2.18 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Baroda BNP Paribas Mid Cap Fund Gr | 14.86 |
| HSBC Midcap Fund Reg Gr | 17.87 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru Midcap Gr | 16.98 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| MahIndra Manulife Mid Cap Fund Reg Gr | 17.3 |
| Mirae Asset Midcap Reg | 15.49 |
| Invesco India Midcap Gr | 19.37 |
| ITI Mid Cap Fund Reg Gr | 15.05 |
| Nippon India Gr Mid Cap Fund Gr Gr | 18.85 |
