Bank Of India Flexi Cap Fund Regular Plan -Growth
AUM:
₹ 2,615.05 Cr
Expense Ratio
2.24%
Benchmark
BSE 500 TRI
ISIN
INF761K01FI9
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Alok Singh
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Bank Of India Flexi Cap Fund Regular Plan -Growth | 13.8 | 19.79 | 15.61 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
38.27
Last change
0.55 (1.4372%)
Fund Size (AUM)
₹ 2,615.05 Cr
Performance
24.56% (Inception)
Investment Objective
The investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity-related securities across various market capitalisation. However, there can be no assurance that the investment objectives of the Scheme will be realized.
Fund Manager
Mr. Alok Singh
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| STATE BANK OF INDIA EQ NEW RE. 1/- | 4.04 |
| LLOYDS METALS AND ENERGY LIMITED EQ NEW FV RE. 1/- | 3.6 |
| SKY GOLD LIMITED EQ | 3.24 |
| Hindustan Aeronautics Ltd | 3.22 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.06 |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED EQ NEW RS. 2/- | 2.79 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.69 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 2.65 |
| Ami Organics Limited | 2.54 |
| QUALITY POWER ELECTRICAL EQUIPMENTS LIMITED EQ NEW FV RS 10/- | 2.52 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 21.45 |
| Capital Goods | 15.47 |
| Metals & Mining | 12.9 |
| Automobile and Auto Components | 9.03 |
| Healthcare | 7.02 |
| Fast Moving Consumer Goods | 5.61 |
| Consumer Durables | 5.12 |
| Power | 5.07 |
| Services | 2.79 |
| Telecommunication | 2.69 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Bank Of India Flexi Cap Reg Gr | 15.61 |
| Quant Flexi Cap Gr Reg Plan | 14.17 |
| ICICI Pru FlexiCap Gr | 15.67 |
| Navi Flexi Cap Reg Gr | 11.15 |
| ABSL Flexi Cap Gr Reg | 12.62 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| LICMF Flexi Cap Reg Gr | 11.05 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj FInserv Flexi Cap Fund Reg Gr | 0.0 |
