Bandhan Midcap Fund - Growth - Regular Plan
AUM:
₹ 2,581.29 Cr
Expense Ratio
2.12%
Benchmark
BSE 150 MidCap Index
ISIN
INF194KB1DM6
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Ms. Ritu Modi, Mr. Harshal Joshi, Ms. Ritika Behera, Mr. Gaurav Satra
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Bandhan Midcap Fund - Growth - Regular Plan | 7.54 | 16.93 | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
19.352
Last change
0.35 (1.7931%)
Fund Size (AUM)
₹ 2,581.29 Cr
Performance
17.51% (Inception)
Investment Objective
The Fund seeks to generate long term capital appreciation by investing predominantly in equities and equity linked securities of mid cap segment.
Fund Manager
Ms. Ritu Modi, Mr. Harshal Joshi, Ms. Ritika Behera, Mr. Gaurav Satra
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 3.58 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 3.43 |
| APAR INDUSTRIES LIMITED EQ | 3.07 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.73 |
| IPCA LABORATORIES LIMITED EQ NEW FV RE .1/- | 2.48 |
| Persistent Systems Ltd | 2.35 |
| Triparty Repo TRP_030826 | 2.31 |
| L & T FINANCE HOLDINGS LIMITED EQ | 2.31 |
| VISHAL MEGA MART PRIVATE LIMITED EQ | 2.27 |
| CUMMINS INDIA LIMITED EQ FV RS.2 | 2.25 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 20.96 |
| Capital Goods | 20.29 |
| Healthcare | 15.52 |
| Consumer Services | 11.91 |
| Automobile and Auto Components | 7.42 |
| Chemicals | 5.29 |
| Information Technology | 3.62 |
| Realty | 2.19 |
| Telecommunication | 1.92 |
| Fast Moving Consumer Goods | 1.88 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Bandhan Midcap Fund Reg Gr | 0.0 |
| HSBC Midcap Fund Reg Gr | 17.75 |
| ICICI Pru Mid Cap Fund Reg Gr | 16.66 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Baroda BNP Paribas Mid Cap Fund Gr | 13.77 |
| ITI Mid Cap Fund Reg Gr | 14.5 |
| JM Mid Cap Fund Reg Gr | 0.0 |
| Mahindra Manulife Mid Cap Fund Reg Gr | 16.23 |
| Union Midcap Reg Gr | 13.82 |
